Services
Department | Address | Phone |
---|---|---|
Anishnabek Child and Youth Prevention Services | 23 Christine St | 519-797-5000 |
Mino Bimadsawin Health Center | 57 Mason Drive | 519-797-3336 |
Day Care (G'Shawdagawin) | 19 Christine St. | 519-797-2419 |
Adult Learning (SEZ) | 812 French Bay Rd | 519-797-5986 |
Elders Facility (E’Gitzijit Endaawad) | 41 Mason Drive. | 519-797-3128 |
Saugeen Gas Bar | 43 Cameron Drive | 519-797-5968 |
Women’s Shelter | 24 Christine St. | 519-797-2521 |
Food Bank |